Calgary Stampeders 30, Montreal Alouettes 37 β Week 6
Week 6|Saturday, July 11, 2026|7:00 PM EDT
Percival Molson Memorial Stadium|π¨π¦ TSNπΊπΈ CBSSN
CGY
Calgary
Calgary Stampeders
30 - 37
Final
MTL
Montreal
Montreal Alouettes
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CGY CGY | 7 | 6 | 10 | 7 | 30 |
MTL MTL | 10 | 14 | 10 | 3 | 37 |
CGY
Team Stats
MTL
396
Total Yards
420
27220/36
Passing
30823/31
12418 att
Rushing
11216 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
1
Sacks
3
3
Field Goals
3
2
Extra Points
4
Passing
CGY
Calgary Stampeders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Vernon Adams Jr#3 QB | 20/36 | 272 | 3 | 0 |
MTL
Montreal Alouettes| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Davis Alexander#10 QB | 22/30 | 301 | 1 | 0 |
| Tyler Snead#85 WR | 1/1 | 7 | 1 | 0 |
Rushing
CGY
Calgary Stampeders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dedrick Mills#26 RB | 10 | 55 | 17 | 0 |
| Vernon Adams Jr#3 QB | 5 | 43 | 14 | 0 |
| Tevin Jones#4 WR | 1 | 17 | 17 | 0 |
| Ludovick Choquette#28 RB | 2 | 9 | 7 | 0 |
MTL
Montreal Alouettes| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Travis Theis#5 RB | 13 | 94 | 46 | 1 |
| Tyson Philpot#6 WR | 1 | 16 | 16 | 0 |
| Dustin Crum#16 QB | 2 | 2 | 1 | 1 |
Receiving
CGY
Calgary Stampeders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Dejon Brissett#17 WR | 5 | 86 | 8 | 31 | 2 |
| Jalen Philpot#85 WR | 3 | 66 | 7 | 38 | 0 |
| Clark Barnes#14 WR | 4 | 46 | 9 | 19 | 1 |
| Erik Brooks#87 WR | 5 | 43 | 6 | 14 | 0 |
| Tevin Jones#4 WR | 1 | 19 | 3 | 19 | 0 |
| Dedrick Mills#26 RB | 2 | 12 | 3 | 12 | 0 |
MTL
Montreal Alouettes| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyson Philpot#6 WR | 9 | 132 | 10 | 30 | 1 |
| Tyler Snead#85 WR | 6 | 86 | 9 | 25 | 0 |
| Alexander Hollins#15 WR | 1 | 34 | 1 | 34 | 1 |
| Kaseem Ferdinand#82 WR | 3 | 34 | 5 | 18 | 0 |
| Marco Dubois#88 FB | 2 | 16 | 3 | 13 | 0 |
| Travis Theis#5 RB | 2 | 6 | 3 | 7 | 0 |
Defense
CGY
Calgary Stampeders| Player | TKL | SCK | INT |
|---|---|---|---|
| Marquel Lee#8 LB | 8 | 0 | 0 |
| Damon Webb#9 DB | 6 | 0 | 0 |
| Zy Alexander#33 DB | 4 | 0 | 0 |
| Adrian Greene#0 DB | 3 | 0 | 0 |
| Anthony Johnson#44 DB | 2 | 0 | 0 |
| Derrick Moncrief#6 DB | 2 | 0 | 0 |
| Jaylon Hutchings#96 DL | 2 | 1 | 0 |
| R.J. Moten#48 LB | 2 | 0 | 0 |
| Folarin Orimolade#7 DL | 1 | 0 | 0 |
| Kyle Wilson#2 LB | 1 | 0 | 0 |
| Clarence Hicks#1 DL | 1 | 0 | 0 |
| Bakyne Coly#54 OT | 1 | 0 | 0 |
MTL
Montreal Alouettes| Player | TKL | SCK | INT |
|---|---|---|---|
| Lorenzo Burns#20 DB | 5 | 0 | 0 |
| Geoffrey Cantin-Arku#9 LB | 5 | 0 | 0 |
| Tyrice Beverette#26 LB | 4 | 0 | 0 |
| Najee Murray#12 DB | 4 | 1 | 0 |
| Nate Beauchemin#23 DB | 4 | 0 | 0 |
| Micah Awe#2 LB | 3 | 0 | 0 |
| Wesley Sutton#37 DB | 3 | 0 | 0 |
| Mustafa Johnson#94 DL | 3 | 1 | 0 |
| Robert Kennedy Iii#1 DB | 3 | 0 | 0 |
| Daniel Wise#95 DL | 1 | 0 | 0 |
| David Perales#99 DL | 1 | 1 | 0 |
Kicking
CGY
Calgary Stampeders| Player | XP | FG | Range |
|---|---|---|---|
| Jude Mcatamney#37 K | 2 | 3 | 30-39: 2, 50+: 1 |
MTL
Montreal Alouettes| Player | XP | FG | Range |
|---|---|---|---|
| Jose Maltos Diaz#19 K | 4 | 3 | 30-39: 2, 40-49: 1 |
