
5'10
Height
225 lbs
Weight
29
Age
Nebraska
College
About Dedrick Mills
Dedrick Mills is a running back for the Calgary Stampeders of the Canadian Football League. He played college football at Nebraska.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 13 | 157 | 943 | 6.0 | 4 | 49 | — |
| 2025 | CFL | 18 | 250 | 1409 | 5.6 | 11 | 31 | 0 |
| 2024 | CFL | 13 | 163 | 923 | 5.7 | 1 | 61 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 13 | 28 | 36 | 235 | 196 | 8.4 | 2 | 23 | — |
| 2025 | CFL | 18 | 33 | 40 | 292 | 261 | 8.8 | 0 | 31 | 0 |
| 2024 | CFL | 13 | 31 | 40 | 327 | 246 | 10.5 | 0 | 46 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 16 | 112 | 7.0 | 1 | 39 | — |
| 3 | vs SSK | L 37-40 | 15 | 103 | 6.9 | 0 | 14 | — |
| 4 | @ BC | W 41-33 | 14 | 58 | 4.1 | 0 | 10 | — |
| 5 | vs TOR | W 58-36 | 15 | 66 | 4.4 | 0 | 13 | — |
| 6 | @ MTL | L 30-37 | 10 | 55 | 5.5 | 0 | 17 | — |
| 7 | vs MTL | L 32-38 | 15 | 130 | 8.7 | 1 | 24 | — |
| 8 | @ WPG | W 52-30 | 10 | 60 | 6.0 | 1 | 36 | — |
| 9 | @ HAM | W 44-20 | 10 | 44 | 4.4 | 0 | 21 | — |
| 10 | @ TOR | L 30-33 | 14 | 79 | 5.6 | 0 | 29 | — |
| 11 | vs BC | L 26-30 | 10 | 49 | 4.9 | 0 | 19 | — |
| 13 | vs HAM | W 28-23 | 14 | 118 | 8.4 | 1 | 49 | — |
| 14 | vs EDM | L 28-38 | 11 | 49 | 4.5 | 0 | 14 | — |
| 15 | @ EDM | L 16-53 | 3 | 20 | 6.7 | 0 | 14 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs WPG | L 28-30 | 1 | 1 | 3 | 3 | 3.0 | 0 | 3 | — |
| 3 | vs SSK | L 37-40 | 2 | 4 | 11 | 8 | 5.5 | 0 | 8 | — |
| 4 | @ BC | W 41-33 | 4 | 5 | 46 | 40 | 11.5 | 1 | 20 | — |
| 5 | vs TOR | W 58-36 | 2 | 2 | 18 | 16 | 9.0 | 0 | 11 | — |
| 6 | @ MTL | L 30-37 | 2 | 3 | 12 | 12 | 6.0 | 0 | 12 | — |
| 7 | vs MTL | L 32-38 | 3 | 5 | 38 | 35 | 12.7 | 1 | 15 | — |
| 8 | @ WPG | W 52-30 | 1 | 1 | 6 | 5 | 6.0 | 0 | 6 | — |
| 9 | @ HAM | W 44-20 | 3 | 3 | 30 | 27 | 10.0 | 0 | 23 | — |
| 10 | @ TOR | L 30-33 | 3 | 3 | 24 | 15 | 8.0 | 0 | 13 | — |
| 11 | vs BC | L 26-30 | 2 | 4 | 18 | 16 | 9.0 | 0 | 10 | — |
| 13 | vs HAM | W 28-23 | 4 | 4 | 23 | 15 | 5.8 | 0 | 10 | — |
| 14 | vs EDM | L 28-38 | 1 | 1 | 6 | 4 | 6.0 | 0 | 6 | — |
| 15 | @ EDM | L 16-53 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
News & Articles
Other RBs on Calgary Stampeders
