
5'9
Height
215 lbs
Weight
25
Age
South Dakota
College
About Travis Theis
Travis Theis is a running back for the Montreal Alouettes of the Canadian Football League. He played college football at South Dakota.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 131 | 831 | 6.3 | 7 | 46 | — |
| 2025 | CFL | 12 | 70 | 365 | 5.2 | 0 | 32 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 28 | 35 | 203 | 191 | 7.3 | 0 | 27 | — |
| 2025 | CFL | 12 | 19 | 26 | 162 | 157 | 8.5 | 0 | 21 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 12 | 1 | 30 | 30 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 12 | 19 | 364 | 33 | 13 | 175 | 80 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 2 | 8 | 4.0 | 0 | 5 | — |
| 2 | vs TOR | W 37-30 | 8 | 43 | 5.4 | 0 | 13 | — |
| 3 | @ EDM | L 29-32 | 19 | 91 | 4.8 | 1 | 20 | — |
| 4 | vs OTT | W 37-35 | 5 | 23 | 4.6 | 1 | 8 | — |
| 6 | vs CGY | W 37-30 | 13 | 94 | 7.2 | 1 | 46 | — |
| 7 | @ CGY | W 38-32 | 19 | 123 | 6.5 | 1 | 17 | — |
| 8 | vs HAM | W 31-18 | 19 | 156 | 8.2 | 1 | 26 | — |
| 9 | @ OTT | W 34-13 | 10 | 62 | 6.2 | 1 | 9 | — |
| 10 | vs EDM | W 48-30 | 14 | 100 | 7.1 | 0 | 24 | — |
| 12 | vs OTT | W 46-16 | 11 | 88 | 8.0 | 1 | 17 | — |
| 13 | @ WPG | L 28-44 | 8 | 31 | 3.9 | 0 | 6 | — |
| 14 | vs BC | W 37-30 | 3 | 12 | 4.0 | 0 | 5 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs TOR | W 37-30 | 3 | 3 | 32 | 31 | 10.7 | 0 | 22 | — |
| 3 | @ EDM | L 29-32 | 9 | 10 | 47 | 45 | 5.2 | 0 | 9 | — |
| 4 | vs OTT | W 37-35 | 1 | 2 | 5 | 2 | 5.0 | 0 | 5 | — |
| 6 | vs CGY | W 37-30 | 2 | 3 | 6 | 6 | 3.0 | 0 | 7 | — |
| 7 | @ CGY | W 38-32 | 5 | 6 | 49 | 45 | 9.8 | 0 | 19 | — |
| 8 | vs HAM | W 31-18 | 1 | 2 | 2 | 2 | 2.0 | 0 | 2 | — |
| 9 | @ OTT | W 34-13 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs EDM | W 48-30 | 3 | 3 | 41 | 39 | 13.7 | 0 | 27 | — |
| 12 | vs OTT | W 46-16 | 3 | 3 | 33 | 33 | 11.0 | 0 | 14 | — |
| 13 | @ WPG | L 28-44 | 1 | 1 | -12 | -12 | -12.0 | 0 | -12 | — |
| 14 | vs BC | W 37-30 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 1 | 30 | 30 | 0 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other RBs on Montreal Alouettes
