
6'0
Height
199 lbs
Weight
26
Age
Calgary
College
About Tyson Philpot
Tyson Philpot is a wide receiver for the Montreal Alouettes of the Canadian Football League. He played college football at Calgary.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 1 | 16 | 16.0 | 0 | 16 | — |
| 2025 | CFL | 12 | 2 | 9 | 4.5 | 0 | 5 | 0 |
| 2024 | CFL | 9 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 119 | 154 | 1735 | 729 | 14.6 | 12 | 56 | — |
| 2025 | CFL | 12 | 61 | 99 | 804 | 379 | 13.2 | 5 | 77 | 0 |
| 2024 | CFL | 9 | 58 | 72 | 779 | 282 | 13.4 | 5 | 51 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 12 | 3 | 70 | 27 | 5 | 58 | 18 | 0 |
| 2024 | CFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs TOR | W 37-30 | 0 | 0 | — | 0 | 0 | — |
| 3 | @ EDM | L 29-32 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs OTT | W 37-35 | 0 | 0 | — | 0 | 0 | — |
| 6 | vs CGY | W 37-30 | 1 | 16 | 16.0 | 0 | 16 | — |
| 7 | @ CGY | W 38-32 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs HAM | W 31-18 | 0 | 0 | — | 0 | 0 | — |
| 9 | @ OTT | W 34-13 | 0 | 0 | — | 0 | 0 | — |
| 10 | vs EDM | W 48-30 | 0 | 0 | — | 0 | 0 | — |
| 12 | vs OTT | W 46-16 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ WPG | L 28-44 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs BC | W 37-30 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ BC | L 29-48 | 0 | 0 | — | 0 | 0 | — |
| 16 | @ HAM | W 37-25 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs WPG | W 37-10 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 7 | 11 | 76 | 37 | 10.9 | 1 | 19 | — |
| 2 | vs TOR | W 37-30 | 9 | 12 | 193 | 60 | 21.4 | 2 | 56 | — |
| 3 | @ EDM | L 29-32 | 8 | 10 | 120 | 40 | 15.0 | 0 | 18 | — |
| 4 | vs OTT | W 37-35 | 12 | 13 | 198 | 74 | 16.5 | 0 | 37 | — |
| 6 | vs CGY | W 37-30 | 9 | 10 | 132 | 49 | 14.7 | 1 | 30 | — |
| 7 | @ CGY | W 38-32 | 5 | 8 | 88 | 52 | 17.6 | 0 | 40 | — |
| 8 | vs HAM | W 31-18 | 5 | 9 | 32 | 31 | 6.4 | 0 | 17 | — |
| 9 | @ OTT | W 34-13 | 9 | 11 | 184 | 81 | 20.4 | 0 | 54 | — |
| 10 | vs EDM | W 48-30 | 10 | 12 | 131 | 44 | 13.1 | 3 | 56 | — |
| 12 | vs OTT | W 46-16 | 9 | 10 | 75 | 33 | 8.3 | 2 | 12 | — |
| 13 | @ WPG | L 28-44 | 7 | 10 | 87 | 60 | 12.4 | 1 | 23 | — |
| 14 | vs BC | W 37-30 | 8 | 9 | 98 | 59 | 12.3 | 0 | 45 | — |
| 15 | @ BC | L 29-48 | 4 | 8 | 57 | 12 | 14.3 | 1 | 26 | — |
| 16 | @ HAM | W 37-25 | 6 | 7 | 57 | 40 | 9.5 | 1 | 19 | — |
| 18 | vs WPG | W 37-10 | 11 | 14 | 207 | 57 | 18.8 | 0 | 52 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HAM | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs TOR | W 37-30 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | @ EDM | L 29-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs OTT | W 37-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs CGY | W 37-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ CGY | W 38-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs HAM | W 31-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ OTT | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs EDM | W 48-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs OTT | W 46-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ WPG | L 28-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | vs BC | W 37-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ BC | L 29-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ HAM | W 37-25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs WPG | W 37-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Montreal Alouettes Sign WR Tyson Philpot Through 2027
Dec 2, 2025 · By Jonathan Clink
CFL Scores Today: Montreal Alouettes 48, Saskatchewan Roughriders 31 - Tyson Philpot Explodes for 238 Yards in Road Victory
Sep 14, 2025 · By CNH Staff
Alouettes’ WR Tyson Philpot Ruled Out For the Season
Sep 13, 2024 · By Jonathan Clink
Montreal Alouettes Extend Canadian Hero Tyson Philpot Through 2025
Dec 13, 2023 · By Jonathan Clink
Other WRs on Montreal Alouettes
Tyler SneadADP: 8Cole SpiekerADP: 79Alexander HollinsADP: 112Kaseem FerdinandADP: 122Jerreth SternsADP: 202Charleston RamboADP: 272Regis CibasuADP: 356Devonte DedmonADP: 400Mekhi MewsADP: 409Arkell SmithADP: 457Javon GipsonADP: 478Zachary HoudeADP: 479Rashad RochelleADP: 481Cortez Braham JrADP: 487Jonathan Brady
