
5'10
Height
173 lbs
Weight
32
Age
Arizona State
College
About Tim White
Tim White is a wide receiver for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Arizona State.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 0/0 | — | 0 | 0 | 0 | 0 | |
| 2024 | CFL | 18 | 1/1 | 100.0% | 3 | 0 | 0 | 3 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 2 | 2.0 | 0 | 2 | — |
| 2025 | CFL | 18 | 5 | 90 | 18.0 | 0 | 42 | 0 |
| 2024 | CFL | 18 | 4 | 37 | 9.3 | 0 | 31 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 78 | 111 | 981 | 354 | 12.6 | 6 | 41 | — |
| 2025 | CFL | 18 | 84 | 126 | 1016 | 410 | 12.1 | 7 | 54 | 0 |
| 2024 | CFL | 18 | 74 | 127 | 1164 | 253 | 15.7 | 8 | 70 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 18 | 4 | 89 | 26 | 7 | 65 | 24 | 0 |
| 2024 | CFL | 18 | 6 | 105 | 29 | 11 | 109 | 25 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs HAM | L 27-37 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs EDM | L 18-23 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ HAM | W 14-13 | 0 | 0 | — | 0 | 0 | — |
| 6 | vs TOR | W 30-21 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ OTT | W 36-34 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs CGY | L 30-52 | 1 | 2 | 2.0 | 0 | 2 | — |
| 9 | vs BC | L 19-35 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs OTT | W 33-21 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ EDM | L 19-22 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs MTL | W 44-28 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ SSK | L 26-32 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs SSK | W 19-6 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs TOR | L 28-30 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 5 | 6 | 60 | 6 | 12.0 | 1 | 19 | — |
| 2 | vs HAM | L 27-37 | 4 | 7 | 79 | 20 | 19.8 | 0 | 25 | — |
| 4 | vs EDM | L 18-23 | 5 | 7 | 55 | 20 | 11.0 | 1 | 26 | — |
| 5 | @ HAM | W 14-13 | 5 | 8 | 27 | 19 | 5.4 | 0 | 11 | — |
| 6 | vs TOR | W 30-21 | 3 | 3 | 60 | 33 | 20.0 | 1 | 35 | — |
| 7 | @ OTT | W 36-34 | 7 | 9 | 97 | 25 | 13.9 | 0 | 25 | — |
| 8 | vs CGY | L 30-52 | 3 | 7 | 32 | 4 | 10.7 | 0 | 20 | — |
| 9 | vs BC | L 19-35 | 5 | 5 | 51 | 39 | 10.2 | 1 | 32 | — |
| 11 | vs OTT | W 33-21 | 8 | 10 | 85 | 39 | 10.6 | 0 | 20 | — |
| 12 | @ EDM | L 19-22 | 3 | 6 | 57 | 0 | 19.0 | 1 | 30 | — |
| 13 | vs MTL | W 44-28 | 6 | 8 | 96 | 47 | 16.0 | 0 | 26 | — |
| 14 | @ SSK | L 26-32 | 7 | 11 | 63 | 6 | 9.0 | 0 | 23 | — |
| 15 | vs SSK | W 19-6 | 5 | 5 | 58 | 44 | 11.6 | 0 | 24 | — |
| 17 | vs TOR | L 28-30 | 5 | 8 | 56 | 21 | 11.2 | 1 | 22 | — |
| 18 | @ MTL | L 10-37 | 3 | 4 | 27 | 15 | 9.0 | 0 | 15 | — |
| 19 | vs CGY | W 33-28 | 4 | 7 | 78 | 16 | 19.5 | 0 | 41 | — |
News & Articles
Other WRs on Winnipeg Blue Bombers
