
6'1
Height
228 lbs
Weight
27
Age
Delaware State
College
About Michael Chris-Ike
Michael Chris-Ike is a running back for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Delaware State.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 4 | 12 | 3.0 | 0 | 3 | — |
| 2025 | CFL | 10 | 4 | 69 | 17.3 | 0 | 63 | 0 |
| 2024 | CFL | 3 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 2 | 4 | 4 | 4.0 | 0 | 4 | — |
| 2025 | CFL | 10 | 3 | 5 | 28 | 16 | 9.3 | 0 | 21 | 0 |
| 2024 | CFL | 3 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 12 |
| 2025 | CFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 2024 | CFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 2 | 55 | 31 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs HAM | L 27-37 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs EDM | L 18-23 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ HAM | W 14-13 | 0 | 0 | — | 0 | 0 | — |
| 6 | vs TOR | W 30-21 | 1 | 3 | 3.0 | 0 | 3 | — |
| 7 | @ OTT | W 36-34 | 2 | 6 | 3.0 | 0 | 3 | — |
| 8 | vs CGY | L 30-52 | 1 | 3 | 3.0 | 0 | 3 | — |
| 9 | vs BC | L 19-35 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs OTT | W 33-21 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ EDM | L 19-22 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs MTL | W 44-28 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ SSK | L 26-32 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs SSK | W 19-6 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs TOR | L 28-30 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 2 | vs HAM | L 27-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | vs EDM | L 18-23 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | @ HAM | W 14-13 | 1 | 1 | 4 | 4 | 4.0 | 0 | 4 | — |
| 6 | vs TOR | W 30-21 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 7 | @ OTT | W 36-34 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | vs CGY | L 30-52 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs BC | L 19-35 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs OTT | W 33-21 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs MTL | W 44-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 14 | @ SSK | L 26-32 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 15 | vs SSK | W 19-6 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs TOR | L 28-30 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs CGY | W 33-28 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 2 | vs HAM | L 27-37 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 4 | vs EDM | L 18-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 14-13 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 8 | vs CGY | L 30-52 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 11 | vs OTT | W 33-21 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 14 | @ SSK | L 26-32 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 17 | vs TOR | L 28-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 18 | @ MTL | L 10-37 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 19 | vs CGY | W 33-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs HAM | L 27-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs EDM | L 18-23 | 1 | 31 | 31 | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 1 | 24 | 24 | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | L 30-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 33-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ EDM | L 19-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 26-32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs TOR | L 28-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ MTL | L 10-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | vs CGY | W 33-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other RBs on Winnipeg Blue Bombers
