
5'8
Height
202 lbs
Weight
33
Age
Guelph
College
About Johnny Augustine
Johnny Augustine is a running back for the Hamilton Tiger-Cats of the Canadian Football League. He played college football at Guelph.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 12 | 61 | 5.1 | 0 | 13 | — |
| 2025 | CFL | 12 | 61 | 242 | 4.0 | 0 | 23 | 0 |
| 2024 | CFL | 11 | 27 | 135 | 5.0 | 2 | 14 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 3 | 5 | 8 | 2 | 2.7 | 0 | 3 | — |
| 2025 | CFL | 12 | 12 | 16 | 134 | 107 | 11.2 | 0 | 39 | 0 |
| 2024 | CFL | 11 | 3 | 5 | 39 | 24 | 13.0 | 0 | 17 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 3 |
| 2025 | CFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | CFL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 12 | 1 | 28 | 28 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 11 | 3 | 49 | 20 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 1 | 0 | 0.0 | 0 | 0 | — |
| 2 | @ WPG | W 37-27 | 0 | 0 | — | 0 | 0 | — |
| 3 | vs BC | W 41-27 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs WPG | L 13-14 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ SSK | L 7-38 | 2 | 7 | 3.5 | 0 | 4 | — |
| 7 | vs TOR | W 24-23 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ MTL | L 18-31 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs CGY | L 20-44 | 5 | 41 | 8.2 | 0 | 13 | — |
| 10 | @ BC | L 24-27 | 1 | 3 | 3.0 | 0 | 3 | — |
| 11 | vs SSK | W 26-19 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ TOR | L 20-39 | 1 | 7 | 7.0 | 0 | 7 | — |
| 13 | @ CGY | L 23-28 | 1 | -2 | -2.0 | 0 | -2 | — |
| 14 | vs TOR | L 22-37 | 0 | 0 | — | 0 | 0 | — |
| 16 | vs MTL | L 25-37 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ EDM | L 35-37 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ OTT | W 34-16 | 1 | 5 | 5.0 | 0 | 5 | — |
| 19 | vs EDM | L 12-27 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MTL | L 27-30 | 1 | 1 | 2 | 2 | 2.0 | 0 | 2 | — |
| 2 | @ WPG | W 37-27 | 1 | 1 | 3 | 0 | 3.0 | 0 | 3 | — |
| 3 | vs BC | W 41-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs WPG | L 13-14 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ SSK | L 7-38 | 1 | 1 | 3 | 0 | 3.0 | 0 | 3 | — |
| 7 | vs TOR | W 24-23 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 8 | @ MTL | L 18-31 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs CGY | L 20-44 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 10 | @ BC | L 24-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 11 | vs SSK | W 26-19 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ TOR | L 20-39 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | @ CGY | L 23-28 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 14 | vs TOR | L 22-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 16 | vs MTL | L 25-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 17 | @ EDM | L 35-37 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 18 | @ OTT | W 34-16 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 19 | vs EDM | L 12-27 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
News & Articles
Other RBs on Hamilton Tiger-Cats
