
6'0
Height
200 lbs
Weight
29
Age
California Davis
College
About Jake Maier
Jake Maier is a quarterback for the Ottawa Redblacks of the Canadian Football League. He played college football at California Davis.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 286/417 | 68.6% | 3139 | 14 | 14 | 49 | 87.8 |
| 2025 | CFL | 5 | 56/87 | 64.4% | 617 | 2 | 2 | 47 | |
| 2024 | CFL | 16 | 357/494 | 72.3% | 3841 | 22 | 14 | 67 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 9 | 38 | 4.2 | 0 | 13 | — |
| 2025 | CFL | 5 | 4 | 21 | 5.3 | 0 | 10 | 0 |
| 2024 | CFL | 16 | 10 | 46 | 4.6 | 0 | 10 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 22/37 | 59.5% | 203 | 1 | 0 | 40 | 83.5 |
| 3 | vs TOR | L 24-44 | 25/40 | 62.5% | 281 | 1 | 2 | 30 | 70.9 |
| 4 | @ MTL | L 35-37 | 27/38 | 71.1% | 336 | 3 | 1 | 29 | 113.5 |
| 5 | vs SSK | L 22-27 | 23/30 | 76.7% | 259 | 1 | 0 | 34 | 113.1 |
| 6 | @ EDM | L 17-40 | 26/39 | 66.7% | 293 | 1 | 4 | 49 | 54.8 |
| 7 | vs WPG | L 34-36 | 30/40 | 75.0% | 344 | 1 | 1 | 41 | 98.3 |
| 9 | vs MTL | L 13-34 | 34/41 | 82.9% | 311 | 0 | 1 | 21 | 92.6 |
| 10 | @ SSK | L 20-42 | 31/43 | 72.1% | 339 | 2 | 1 | 27 | 100.8 |
| 11 | @ WPG | L 21-33 | 28/43 | 65.1% | 314 | 2 | 1 | 41 | 92.6 |
| 12 | @ MTL | L 16-46 | 14/23 | 60.9% | 126 | 0 | 2 | 17 | 39.4 |
| 13 | vs BC | L 24-45 | 19/33 | 57.6% | 291 | 2 | 1 | 49 | 94.4 |
| 15 | @ TOR | L 23-26 | 7/10 | 70.0% | 42 | 0 | 0 | 10 | 77.9 |
| 16 | @ CGY | L 38-40 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 31-45 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | vs HAM | L 16-34 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | @ BC | L 20-41 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 1 | 7 | 7.0 | 0 | 7 | — |
| 3 | vs TOR | L 24-44 | 2 | 14 | 7.0 | 0 | 13 | — |
| 4 | @ MTL | L 35-37 | 0 | 0 | — | 0 | 0 | — |
| 5 | vs SSK | L 22-27 | 0 | 0 | — | 0 | 0 | — |
| 6 | @ EDM | L 17-40 | 1 | 3 | 3.0 | 0 | 3 | — |
| 7 | vs WPG | L 34-36 | 0 | 0 | — | 0 | 0 | — |
| 9 | vs MTL | L 13-34 | 3 | 12 | 4.0 | 0 | 9 | — |
| 10 | @ SSK | L 20-42 | 1 | 1 | 1.0 | 0 | 1 | — |
| 11 | @ WPG | L 21-33 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ MTL | L 16-46 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs BC | L 24-45 | 1 | 1 | 1.0 | 0 | 1 | — |
| 15 | @ TOR | L 23-26 | 0 | 0 | — | 0 | 0 | — |
| 16 | @ CGY | L 38-40 | 0 | 0 | — | 0 | 0 | — |
| 17 | vs CGY | L 31-45 | 0 | 0 | — | 0 | 0 | — |
| 18 | vs HAM | L 16-34 | 0 | 0 | — | 0 | 0 | — |
| 19 | @ BC | L 20-41 | 0 | 0 | — | 0 | 0 | — |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 4 | @ MTL | L 35-37 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 5 | vs SSK | L 22-27 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 6 | @ EDM | L 17-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 7 | vs WPG | L 34-36 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 9 | vs MTL | L 13-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 20-42 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 | @ WPG | L 21-33 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | @ MTL | L 16-46 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | vs BC | L 24-45 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | @ TOR | L 23-26 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | @ CGY | L 38-40 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 31-45 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs HAM | L 16-34 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 19 | @ BC | L 20-41 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
Other QBs on Ottawa Redblacks
