
6'4
Height
275 lbs
Weight
30
Age
Pittsburgh
College
About Dewayne Hendrix
Dewayne Hendrix is a defensive lineman for the Toronto Argonauts of the Canadian Football League. He played college football at Pittsburgh.
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 10 | 9 | 0 | 2 | 0 | 1 | — | 0 | 0 | 0 | 0 |
| 2025 | CFL | 11 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | CFL | 11 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @ BC | W 26-12 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 1 | 0 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 2 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: BC Lions 24, Toronto Argonauts 17 - Rourke and the Defense Get It Done on the Road
Oct 4, 2026 · By Mark Perry
Toronto Argonauts (9-6) Week 18 Preview vs BC Lions (8-6): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
CFL Scores Today: Toronto Argonauts 30, Winnipeg Blue Bombers 28 - Kelly and Coxie Steal One on the Road
Sep 26, 2026 · By Mark Perry
Other DLs on Toronto Argonauts
Shawn LemonADP: 134Ralph HolleyADP: 137Soane ToiaADP: 169Jonathan KongboADP: 171Andrew ChatfieldADP: 236Paris ShandADP: 259Da'Marcus JohnsonADP: 267Jeremiah OjoADP: 291Jalen BellADP: 346Gabriel MaisonneuveADP: 442Ali FayadADP: 502Jason CompohADP: 527Denzel DaxonADP: 528Monkell GoodwineADP: 553Kristian WilliamsADP: 561
