
5'8
Height
218 lbs
Weight
27
Age
Bryant University
College
About Daniel Adeboboye
Daniel Adeboboye is a running back for the Ottawa Redblacks of the Canadian Football League. He played college football at Bryant University.
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 50 | 298 | 6.0 | 2 | 55 | — |
| 2025 | CFL | 17 | 70 | 386 | 5.5 | 0 | 52 | 0 |
| 2024 | CFL | 17 | 63 | 244 | 3.9 | 0 | 26 | 0 |
Receiving
| Year | League | GP | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 20 | 25 | 139 | 120 | 7.0 | 0 | 32 | — |
| 2025 | CFL | 17 | 28 | 33 | 227 | 139 | 8.1 | 2 | 28 | 0 |
| 2024 | CFL | 17 | 6 | 8 | 40 | 40 | 6.7 | 0 | 15 | 0 |
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 2025 | CFL | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 15 | 9 | 239 | 37 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 17 | 7 | 180 | 72 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 17 | 3 | 23 | 23 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 12 | 87 | 7.3 | 1 | 30 | — |
| 3 | vs TOR | L 24-44 | 1 | 0 | 0.0 | 0 | 0 | — |
| 4 | @ MTL | L 35-37 | 2 | -2 | -1.0 | 0 | 2 | — |
| 5 | vs SSK | L 22-27 | 2 | 15 | 7.5 | 0 | 15 | — |
| 6 | @ EDM | L 17-40 | 0 | 0 | — | 0 | 0 | — |
| 7 | vs WPG | L 34-36 | 3 | 11 | 3.7 | 0 | 5 | — |
| 9 | vs MTL | L 13-34 | 3 | 4 | 1.3 | 1 | 3 | — |
| 10 | @ SSK | L 20-42 | 3 | 6 | 2.0 | 0 | 6 | — |
| 11 | @ WPG | L 21-33 | 2 | 10 | 5.0 | 0 | 6 | — |
| 12 | @ MTL | L 16-46 | 2 | 10 | 5.0 | 0 | 6 | — |
| 13 | vs BC | L 24-45 | 1 | 1 | 1.0 | 0 | 1 | — |
| 15 | @ TOR | L 23-26 | 2 | 28 | 14.0 | 0 | 20 | — |
| 16 | @ CGY | L 38-40 | 6 | 40 | 6.7 | 0 | 19 | — |
| 17 | vs CGY | L 31-45 | 4 | 14 | 3.5 | 0 | 5 | — |
| 18 | vs HAM | L 16-34 | 7 | 74 | 10.6 | 0 | 55 | — |
2026 Game Log — Receiving
| Wk | Opp | Result | Rec | Tgt | Yds | YAC | Avg | TD | Lng | Drops |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 3 | 3 | 7 | 7 | 2.3 | 0 | 5 | — |
| 3 | vs TOR | L 24-44 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 4 | @ MTL | L 35-37 | 2 | 2 | 22 | 22 | 11.0 | 0 | 14 | — |
| 5 | vs SSK | L 22-27 | 1 | 1 | -3 | -3 | -3.0 | 0 | -3 | — |
| 6 | @ EDM | L 17-40 | 1 | 1 | -2 | -2 | -2.0 | 0 | -2 | — |
| 7 | vs WPG | L 34-36 | 2 | 2 | 7 | 2 | 3.5 | 0 | 5 | — |
| 9 | vs MTL | L 13-34 | 1 | 1 | 19 | 16 | 19.0 | 0 | 19 | — |
| 10 | @ SSK | L 20-42 | 1 | 1 | 6 | 6 | 6.0 | 0 | 6 | — |
| 11 | @ WPG | L 21-33 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 12 | @ MTL | L 16-46 | 0 | 0 | 0 | 0 | — | 0 | 0 | — |
| 13 | vs BC | L 24-45 | 0 | 1 | 0 | 0 | — | 0 | 0 | — |
| 15 | @ TOR | L 23-26 | 1 | 3 | 8 | 8 | 8.0 | 0 | 8 | — |
| 16 | @ CGY | L 38-40 | 3 | 4 | 21 | 16 | 7.0 | 0 | 16 | — |
| 17 | vs CGY | L 31-45 | 2 | 3 | 42 | 38 | 21.0 | 0 | 32 | — |
| 18 | vs HAM | L 16-34 | 3 | 3 | 12 | 10 | 4.0 | 0 | 4 | — |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs EDM | L 21-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TOR | L 24-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ MTL | L 35-37 | 2 | 64 | 33 | 0 | 0 | 0 | 0 |
| 5 | vs SSK | L 22-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ EDM | L 17-40 | 1 | 37 | 37 | 0 | 0 | 0 | 0 |
| 7 | vs WPG | L 34-36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs MTL | L 13-34 | 2 | 48 | 26 | 0 | 0 | 0 | 0 |
| 10 | @ SSK | L 20-42 | 1 | 26 | 26 | 0 | 0 | 0 | 0 |
| 11 | @ WPG | L 21-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @ MTL | L 16-46 | 1 | 26 | 26 | 0 | 0 | 0 | 0 |
| 13 | vs BC | L 24-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ TOR | L 23-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ CGY | L 38-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | vs CGY | L 31-45 | 1 | 17 | 17 | 0 | 0 | 0 | 0 |
| 18 | vs HAM | L 16-34 | 1 | 21 | 21 | 0 | 0 | 0 | 0 |
News & Articles
CFL Scores Today: Hamilton Tiger-Cats 34, Ottawa Redblacks 16 - Frost and Lawler Pick Apart Winless Ottawa
Oct 3, 2026 · By Mark Perry
Ottawa Redblacks (0-14) Week 18 Preview vs Hamilton Tiger-Cats (4-11): Prediction, Depth Chart, Injuries, Odds
Oct 2, 2026 · By Mark Perry
Stampeders Beat Redblacks 45-31 for Second Straight Win Over Ottawa
Sep 27, 2026 · By Mark Perry
Other RBs on Ottawa Redblacks
