
6'2
Height
231 lbs
Weight
29
Age
Virginia
College
About Bryce Perkins
Bryce Perkins is a quarterback for the Winnipeg Blue Bombers of the Canadian Football League. He played college football at Virginia.
Passing
| Year | League | GP | Cmp/Att | Cmp% | Yds | TD | INT | Lng | |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1/1 | 100.0% | 10 | 0 | 0 | 10 | 127.1 |
Rushing
| Year | League | GP | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 52 | 195 | 3.8 | 7 | 76 | — |
2026 Game Log — Passing
| Wk | Opp | Result | Cmp/Att | Cmp% | Yds | TD | INT | Lng | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | vs HAM | L 27-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 4 | vs EDM | L 18-23 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 5 | @ HAM | W 14-13 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 6 | vs TOR | W 30-21 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 7 | @ OTT | W 36-34 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 8 | vs CGY | L 30-52 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 9 | vs BC | L 19-35 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 11 | vs OTT | W 33-21 | 1/1 | 100.0% | 10 | 0 | 0 | 10 | 127.1 |
| 12 | @ EDM | L 19-22 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 13 | vs MTL | W 44-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 14 | @ SSK | L 26-32 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 15 | vs SSK | W 19-6 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 17 | vs TOR | L 28-30 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 18 | @ MTL | L 10-37 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
| 19 | vs CGY | W 33-28 | 0/0 | — | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Rushing
| Wk | Opp | Result | Att | Yds | Avg | TD | Lng | BrkTkl |
|---|---|---|---|---|---|---|---|---|
| 1 | @ CGY | W 30-28 | 6 | 13 | 2.2 | 1 | 3 | — |
| 2 | vs HAM | L 27-37 | 4 | 6 | 1.5 | 1 | 3 | — |
| 4 | vs EDM | L 18-23 | 3 | 23 | 7.7 | 0 | 20 | — |
| 5 | @ HAM | W 14-13 | 1 | 4 | 4.0 | 0 | 4 | — |
| 6 | vs TOR | W 30-21 | 6 | 8 | 1.3 | 0 | 2 | — |
| 7 | @ OTT | W 36-34 | 1 | 1 | 1.0 | 0 | 1 | — |
| 8 | vs CGY | L 30-52 | 2 | 3 | 1.5 | 0 | 2 | — |
| 9 | vs BC | L 19-35 | 3 | 8 | 2.7 | 0 | 4 | — |
| 11 | vs OTT | W 33-21 | 4 | 11 | 2.8 | 2 | 6 | — |
| 12 | @ EDM | L 19-22 | 1 | 0 | 0.0 | 0 | 0 | — |
| 13 | vs MTL | W 44-28 | 9 | 12 | 1.3 | 2 | 2 | — |
| 14 | @ SSK | L 26-32 | 1 | 7 | 7.0 | 0 | 7 | — |
| 15 | vs SSK | W 19-6 | 5 | 9 | 1.8 | 0 | 3 | — |
| 17 | vs TOR | L 28-30 | 3 | 81 | 27.0 | 1 | 76 | — |
| 18 | @ MTL | L 10-37 | 2 | 2 | 1.0 | 0 | 1 | — |
| 19 | vs CGY | W 33-28 | 1 | 7 | 7.0 | 0 | 7 | — |
News & Articles
Other QBs on Winnipeg Blue Bombers
