
6'0
Height
235 lbs
Weight
30
Age
Montreal
College
About Brian Harelimana
Brian Harelimana is a linebacker for the Toronto Argonauts of the Canadian Football League. He played college football at Montreal.
Defense
| Year | League | GP | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 15 |
| 2025 | CFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024 | CFL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Returns
| Year | League | GP | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | CFL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | CFL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | CFL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Log — Defense
| Wk | Opp | Result | Tkl | TFL | Sacks | INT | PD | QBH | FF | FR | TD | ST Tkl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 3 | @ OTT | W 44-24 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 4 | @ SSK | W 40-34 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 5 | @ CGY | L 36-58 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 6 | @ WPG | L 21-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 10 | vs CGY | W 33-30 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 11 | @ EDM | L 12-42 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 |
| 15 | vs OTT | W 26-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 16 | vs EDM | W 24-19 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 17 | @ WPG | W 30-28 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
| 18 | vs BC | L 17-24 | 2 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 |
2026 Game Log — Returns
| Wk | Opp | Result | KR | KR Yds | KR Lng | PR | PR Yds | PR Lng | Ret TD |
|---|---|---|---|---|---|---|---|---|---|
| 2 | @ MTL | L 30-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ OTT | W 44-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ SSK | W 40-34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ CGY | L 36-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ WPG | L 21-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ HAM | L 23-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ BC | W 26-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | vs CGY | W 33-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ EDM | L 12-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs HAM | W 39-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ SSK | L 24-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @ HAM | W 37-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | vs OTT | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | vs EDM | W 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ WPG | W 30-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | vs BC | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News & Articles
Other LBs on Toronto Argonauts
